top of page

Present and Future Archaeology

An archive consisting of over 200 images of personal plastic waste taken over the period of one year. 

 

The collection and analysis of this plastic highlights the issue of waste; making it, and the much larger concern of the climate crisis (to which it is ultimately entangled), visible and tangible. Both a symbol and an icon of the Anthropocene.

 

By collating these images I have started to better understand my own contribution to this global issue and our disposable society. 

 

When photographing these objects, the shadows become more significant than the object itself. Shadows reveal our darkest unconscious, not only of the self but of the collective. 

Through acknowledging that this is our unconscious, and representative of our negative traits, we must also acknowledge that we are obligated to look to the positive and find a creative solution to end this crisis; this crisis of man’s making. 

digital print on paper 58x78cm
 
Image 5 A3 72.tif
Image 20 inverted A3 72.tif
Image 9 A3 72.tif
Image 1 inverted A3 72.tif
Image 19 inverted A3 72.tif
Image 144 inverted A3 72.tif
Image 6 inverted A3 72.tif
Image 10 inverted A3 72.tif
Image 8 inverted A3 72.tif
Image 22 inverted A3 72.tif
Image 68 inverted A3 72.tif
Image 7 inverted A3 72.tif
Image 18 inverted A3 72.tif
Image 4 A3 72.tif
Image 189 A3 inverted 72.tif
Image 156 inverted A3 72.tif
Image 16 inverted A3 72.tif
Image 14 A3 72.tif
Image 13 inverted A3 72.tif
Image 23 inverted A3 72.tif
Image 24 inverted A3 72.tif
Image 30 inverted A3 72.tif
Image 27 inverted A3 72.tif
Image 28 inverted A3 72.tif
Image 48 inverted A3 72.tif
Image 29 inverted A3 72.tif
Image 202 A3 inverted 72.tif
Image 206 A3 inverted 72.tif
Image 72 inverted A3 72.tif
Image 73 inverted A3 72.tif
Image 192 A3 inverted 72.tif
Image 178 A3 inverted 72.tif
Image 37 inverted A3 72.tif
Image 40 inverted A3 72.tif
Image 31 inverted A3 72.tif
Image 38 inverted A3 72.tif
Image 39 inverted A3 72.tif
Image 34 inverted A3 72.tif
Image 52 inverted A3 72.tif
Image 33 inverted A3 72.tif
Image 12 inverted A3 72.tif
Image 2 inv A3 72.tif
Image 26 inverted A3 72.tif
Image 44 inverted A3 72.tif
Image 43 inverted A3 72.tif
Image 64 inverted A3 72.tif
Image 68 inverted A3 72.tif
Image 62 inverted A3 72.tif
Image 47 inverted A3 72.tif
Image 46 inverted A3 72.tif
Image 45 inverted A3 72.tif
Image 63 inverted A3 72.tif
Image 50 inverted A3 72.tif
Image 55 inverted A3 72.tif
Image 67 inverted A3 72.tif
Image 41 inverted A3 72.tif
Image 132 inverted A3 72.tif
Image 137 inverted A3 72.tif
Image 121 inverted A3 72.tif
Image 123 inverted A3 72.tif
Image 125 inverted A3 72.tif
Image 120 inverted A3 72.tif
bottom of page